![]() |
2008 |
|||||||
RIM OF THE WORLD TRACK SEASON |
||||||||
| MEET THE COACHES |
LETTER STANDARDS - BOYS AND GIRLS ALL LEVELS A LETTER MAY BE EARNED BY MEETING ANY ONE OF THESE MARKS |
|||||||
| MEETS & INVITATIONALS | ||||||||
| LETTERING | ||||||||
| HOME | ||||||||
| EVENT | BOYS VARSITY | GIRLS VARSITY | ||||||
| 100 | 11.5 | 14.0 | ||||||
| 200 | 24.4 | 29.0 | ||||||
| 400 | 54.5 | 70.0 | ||||||
| 800 | 2:15 | 2:45 | ||||||
| 1600 | 5:00 | 6:15 | ||||||
| 3200 | 11:15 | 14:00 | ||||||
| 110/100H | 17.0 | 19.0 | ||||||
| 300H | 44.0 | 55.0 | ||||||
| LONG JUMP | 18'8" | 14'6" | ||||||
| TRIPLE JUMP | 38'0" | 29'0" | ||||||
| HIGH JUMP | 5'6" | 4'6" | ||||||
| SHOT PUT | 38'0" | 28'0" | ||||||
| DISCUS | 100'0" | 80'0" | ||||||
| POLE VAULT | 10'0" | 7'0" | ||||||
IN ADDITION TO THE ABOVE MARKS, A VARSITY LETTER MAY BE EARNED: |
||||||||
1) BY SCORING 10 VARSITY POINTS AT LEAGUE MEETS
2) PLACE IN THE TOP FIVE (5) IN A VARSITY EVENT AT LEAGUE FINALS |
||||||||
ONLY OFFICIAL TIMES AND DISTANCES WILL COUNT, AND NO RELAY SPLITS |
||||||||